Model NO.: | OPGW | Delivery: | EXW/FOB/CIF Etc. |
---|---|---|---|
Country Of Origin: | GUA,CN | ||
High Light: | ss tube unitube fiber optic cable,unitube fiber optic cable OPGW,48 core fiber optic data cable |
Stranded Stainless Steel Tube Optical Fiber Ground Wire OPGW
Description
Optical fiber ground wire is a type of cable structure with an optical transmission composite and overhead ground wire for power transmission. It works in power transmission lines both as optical fiber cable and overhead ground wire which can provide protection of lightning strike and short circuit currency conduction. The optical fiber ground wire consists of stainless steel tube optical unit, aluminium cladding steel wire and aluminum alloy wire. It has layer stranding structure. We can design the structure according to different environment conditions and customer’s requirements. This structure has the double function of ground wire and communication, commonly known as optical fiber ground wire.
1. Central Tube Optical Ground Wire (OPGW)
The Central Tube Optical Ground Wire (OPGW) is surrounded by single or double layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires. are the most widely used cables ,their esign is fully adapted to the most common electric line needs.
Specification | Fiber Count | Diameter (mm) | Weight (kg/km) | RTS (KN) | Short Circuit Capacity (KA2s) |
OPGW-32(40.6;4.7) | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-42(54.0;8.4) | 24 | 9 | 313 | 54 | 8.4 |
OPGW-42(43.5;10.6) | 24 | 9 | 284 | 43.5 | 10.6 |
OPGW-54(55.9;17.5) | 36 | 10.2 | 394 | 67.8 | 13.9 |
OPGW-61(73.7;175) | 48 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-61(55.1;24.5) | 48 | 10.8 | 358 | 55.1 | 24.5 |
OPGW-68(80.8;21.7) | 54 | 11.4 | 485 | 80.8 | 21.7 |
OPGW-75(54.5;41.7) | 60 | 12 | 459 | 63 | 36.3 |
OPGW-76(54.5;41.7) | 60 | 12 | 385 | 54.5 | 41.7 |
2. Stranded Optical Ground Wire (OPGW)
The Stranded Optical Ground Wire (OPGW) is stranded by double or three layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires.
Specification
Specification | Fiber Count | Diameter | Weight | RTS | Short Circuit |
(mm) | (kg/km) | (KN) | (KA2s) | (KN) | |
OPGW-96[121.7;42.2] | 12 | 13 | 671 | 121.7 | 42.2 |
OPGW-127[141.0;87.9] | 24 | 15 | 825 | 141 | 87.9 |
OPGW-127[77.8;128.0] | 24 | 15 | 547 | 77.8 | 128 |
OPGW-145(121.0;132.2) | 28 | 16 | 857 | 121 | 132.2 |
OPGW-163(138.2;183.6) | 36 | 17 | 910 | 138.2 | 186.3 |
OPGW-163(99.9;213.7) | 36 | 17 | 694 | 99.9 | 213.7 |
OPGW-183(109.7;268.7) | 48 | 18 | 775 | 109.7 | 268.7 |
OPGW-183(118.4;261.6) | 48 | 18 | 895 | 118.4 | 261.6 |
3.Characteristics
Stranded Stainless Steel Tube OPGW
Central (Al-covered) Stainless Steel Tube OPGW
4.Aluminum Tube OPGW